In 2012 , Suzuki had presented the V-Strom 1000 concept, which will go into production in 2014 . According to official data, the new big Suzuki V-Strom will give 100 hp @ 8,000 rpm and 10,5 kgm of torque @ 4.000 rpm
The performance can be not so good compared with today’s standards of large On-Off motorcycles, yielding from 125 to 150 horses , but Suzuki says here the importance of the “return to the real world and not the numbers in the table of specifications .” Surely the 10.5 kilos of torque at just 4.000 rpm is a promising figure. Suzuki claims that the consumption is at 4.79 L/100 km , which means that with 20 liters of fuel ,it has 417 km of autonomy.
Explore the channel of Suzuki, to see several more videos for the V-Strom 1000, with each dealing with a specific area of the motorcycle.
MICROSITE
SPECIFICATIONS
| Overall Length | 2,285mm | |
|---|---|---|
| Overall width | 865mm | |
| Overall height | 1,410mm | |
| Wheelbase | 1,555mm | |
| Ground clearance | 165mm | |
| Seat height | N/A | |
| Curb mass | 228kg | |
| Engine type | 4-stroke, liquid-cooled, DOHC, 90˚ V-twin | |
| Bore x stroke | 100.0mm x 66.0mm | |
| Engine displacement | 1037cm3 | |
| Compression ratio | 11.3 : 1 | |
| Fuel system | Fuel injection | |
| Starter system | Electric | |
| Lubrication system | Wet sump | |
| Transmission | 6-speed constant mesh | |
| Primary reduction ratio | 1.838 (57/31) | |
| Final reduction ratio | 2.411 (41/17) | |
| Suspension | Front | Inverted telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped | |
| Rake / trail | 25˚30′ / 109mm | |
| Brakes | Front | Disc, twin |
| rear | Disc | |
| Tires | Front | 110/80R19M/C 59V |
| Rear | 150/70R17M/C 69V | |
| Ignition system | Electronic ignition | |
| Fuel tank capacity | 20.0L | |
| Oil capacity (Overhaul) | 3.5L | |






