The 2013 Bimota DB10 Bimotard is equipped with a 1078cc 4 stroke engine that produces 98 hp at 7500 rpm and 103 Nm of torque at 5500 rpm with a top speed of 220 km/h. It features a 13.5 liter fuel tank, a raised-up handlebar, a 50mm fork and Arrow exhaust pipes.
It is designed to provide comfort and pleasure every time you drive it, it has a sporty look, but also manages to keep the agressive look of the motard bikes.
SPECIFICATIONS
| Model | Bimota DB10 BIMOTARD | |
| Valves | 2 | |
| Engine | 90°L twin cylider, 4 strokes | |
| Capacity | 1078cc | |
| Bore x stroke | 98×71,5mm | |
| Compression Ratio | 10,7:1 | |
| Fuel system | fuel injection | |
| Starter | electric | |
| Max power | 98 hp/7500 rpm | |
| Max torque | 10,5 kgm/5500 rpm | |
| Transmission | Chain | |
| Frame | tubular chrome-molibdenum steel | |
| Front suspension | 50mm upside-down fully adjustable forks, 165mm spacing | |
| Rear suspension | preload-fully adjustable top and lower speed monoshock | |
| Front brakes | 2x320mm disc Brembo radial, 4 pistons calipers | |
| Rear brakes | single 220mm disc, 2 Brembo piston calipers | |
| Dry-weight | 168 kg. | |
| Fuel capacity | 13,5 lt. | |
| Top speed | 220 km/h | |
| Front tyre | 120/70-17” | |
| Rear tyre | 180/55-17” |












