The Suzuki V-Strom 650A ABS is a sporty motorcycle with enhanced performance, economy and ease of riding in and out of town. It is equipped with a 645 cc, 4 stroke, 2 cylinder, liquid-cooled V-Twin engine combined with a 6-speed transmission. It features a telescopic fork, disk brakes on the front and rear, a fuel tank of 5.3 gallons and an electronic ignition. It weighs 214 kg it is 2290 mm in length,
835 mm in width, it has a wheelbase of 1560 mm, a ground clearance of 175 mm and a seat height of 835 mm.
SPECIFICATIONS
| ENGINE | |
| Engine | 645 cc, 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90-degree V-Twin |
| Bore x Stroke | 81.0 mm x 62.6 mm (3.189 in x 2.465 in) |
| Compression Ratio | 11.2 : 1 |
| Fuel System | Suzuki Fuel Injection |
| Starter | Electric |
| Lubrication | Wet sump |
| DRIVETRAIN | |
| Transmission | 6-speed, constant mesh |
| Final Drive | Chain, DID525V8, 118 links |
| CHASSIS | |
| Suspension Front | Telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Brakes Front | Disc, twin |
| Brakes Rear | Disc |
| Tires Front | 110/80R19M/C 59H, tubeless |
| Tires Rear | 150/70R17M/C 69H, tubeless |
| Fuel Tank Capacity | 5.3 US |
| Color | Pearl Glacier White, Pearl Vigor Blue |
| ELECTRICAL | |
| Ignition | Electronic ignition (Transistorized) |
| DIMENSIONSANDCURBWEIGHT | |
| Overall Length | 2290 mm (90.2 in) |
| Overall Width | 835 mm (32.9 in) |
| Wheelbase | 1560 mm (61.4 in) |
| Ground Clearance | 175 mm (6.9 in) |
| Seat Height | 835 mm (32.9 in) |
| Curb Weight | 214 kg (472 lbs) |
| WARRANTY | |
| Warranty | 12 month unlimited mileage limited warranty. |






