The 2013 Kawasaki Z800 is a middle-weight naked motorcycle, that has a beautiful and agressive design. It is equipped with a 806 cc liquid cooled, 4-stroke In-Line Four engine producing 113 horsepower @ 10,200 rpm and 83 Nm of torque @ 8,000 rpm. It features a 41 mm inverted fork with rebound damping at the front and a Piggyback reservoir-equipped rear shock.
It has dual 4 piston 310 mm disk brakesat the front and a single one piston 250mm brake at the rear,It has a 6 speed transimision with a shorter final gear for better aceleration. It features an LCD instrument panel including a tachometer, fuel gauge and the remaining range.
It is 2,100 mm long, 800 mm wide and 1,050 mm high, it has a Ground Clearance of 150 mm, a Seat height of 834 mm, a fuel tank of 17 liters and it weighs 229 kg. It’s starting price is £ 7,499 and it is available in Candy Flat Blazed Green/Metallic Spark Black,Pearl Stardust white/Metallic Spark Black and Flat Ebony/Metallic Spark Black colors.
SPECIFICATIONS
Engine Type | Liquid-Cooled, 4-Stroke In-Line Four |
Displacement | 806 Cm3 |
Bore X Stroke | 71.0 X 50.9 Mm |
Compression Ratio | 11.9:1 |
Valve/Induction System | DOHC, 16 Valves |
Fuel System | Fuel Injection: 34 Mm X 4 (Mikuni), With Dual Throttle Valves |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced Lubrication, Wet Sump |
Transmission | 6-Speed, Return |
Final Drive | Sealed Chain |
Clutch | Wet Multi-Disc, Manual |
Frame Type | Tubular Backbone (With Engine Sub-Frame), High-Tensile Steel |
Wheel Travel, Front | 120 Mm |
Wheel Travel, Rear | 137 Mm |
Tyre, Front | 120/70ZR17M/C (58W) |
Tyre, Rear | 180/55ZR17M/C (73W) |
Steering Angle, Left / Right | 31o / 31o |
Suspension, Front | 41 Mm Inverted Fork With Rebound Damping And Spring Preload Adjustability |
Suspension, Rear | Bottom-Link Uni-Trak, Gas-Charged Shock With Piggyback Reservoir And Stepless Rebound Damping And Preload Adjustability |
Brakes Front | Dual Semi-Floating 310 Mm Petal Discs Dual Opposed 4-Piston |
Brakes, Rear | Single 250 Mm Petal Disc Single-Piston |
Dimensions (L X W X H) | 2,100 Mm X 800 Mm X 1,050 Mm |
Wheelbase | 1,445 Mm |
Ground Clearance | 150 Mm |
Seat Height | 834 Mm |
Fuel Capacity | 17 Litres |
Curb Mass | 229 Kg |



