Today’s qualifying round for the British Grand Prix was exciting, due to the very changeable weather prevailed in the region. Nico Rosberg will started the race from the best position, with Sebastian Vettel being next. Button took advantage of the circumstances and perfectly and scored his third fastest time, ahead of Hulkenberg, Magnussen, Hamilton, Perez, Ricciardo, Kvyat and Vergne. You can find detailed results on the table below.

| Position | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 21 |
| 2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:45.086 | 1:36.410 | 1:37.386 | 19 |
| 3 | 22 | Jenson Button | McLaren-Mercedes | 1:44.425 | 1:36.579 | 1:38.200 | 24 |
| 4 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:41.271 | 1:37.112 | 1:38.329 | 19 |
| 5 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:42.507 | 1:37.370 | 1:38.417 | 23 |
| 6 | 44 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 19 |
| 7 | 11 | Sergio Perez | Force India-Mercedes | 1:42.146 | 1:37.350 | 1:40.457 | 20 |
| 8 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:44.710 | 1:38.166 | 1:40.606 | 18 |
| 9 | 26 | Daniil Kvyat | STR-Renault | 1:41.032 | 1:36.813 | 1:40.707 | 21 |
| 10 | 25 | Jean-Eric Vergne | STR-Renault | 1:43.040 | 1:37.800 | 1:40.855 | 21 |
| 11 | 8 | Romain Grosjean | Lotus-Renault | 1:43.121 | 1:38.496 | 17 | |
| 12 | 17 | Jules Bianchi | Marussia-Ferrari | 1:41.169 | 1:38.709 | 17 | |
| 13 | 4 | Max Chilton | Marussia-Ferrari | 1:42.082 | 1:39.800 | 14 | |
| 14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | 16 | |
| 15 | 13 | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | 15 | |
| 16 | 99 | Adrian Sutil | Sauber-Ferrari | 1:42.603 | 8 | ||
| 17 | 77 | Valtteri Bottas | Williams-Mercedes | 1:45.318 | 5 | ||
| 18 | 19 | Felipe Massa | Williams-Mercedes | 1:45.695 | 5 | ||
| 19 | 14 | Fernando Alonso | Ferrari | 1:45.935 | 6 | ||
| 20 | 7 | Kimi Räikkönen | Ferrari | 1:46.684 | 7 | ||
| 21 | 9 | Marcus Ericsson | Caterham-Renault | 1:49.421 | 7 | ||
| 22 | 10 | Kamui Kobayashi | Caterham-Renault | 1:49.625 | 6 |






