KTM introduced the first model of it’s new motocross series. Most of the changes in the SXF series are: the new plastic tank based at the company’s factory models, the newly designed engine, the new wheels with EXCEL rims and Pirelli Scorpion tyres, larger body spray 44mm of 42mm last year, more reinforced crankcase, new head and expansion chamber at the front part of the exhaust. Also the shape of the thin tubes of the frame has changed. The linkage bolts are now lighter and it now has an 827 wheel from Renthal.
SPECIFICATIONS:
ENGINE
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|---|
| Displacement | 249.91 cm³ |
| Bore | 78 mm |
| Stroke | 52.3 mm |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary ratio | 24:73 |
| Final drive | 13:50 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / Brembo hydraulics |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA CC |
| Shock absorber | WP Suspension 5018 BAVP DCC |
| Suspension travel Front | 300 mm |
| Suspension travel Rear | 330 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs – diameter Front | 260 mm |
| Brake discs – diameter Rear | 220 mm |
| Chain | 5/8 x 1/4″ |
| Steering head angle | 63.5° |
| Wheel base | 1,495±10 mm |
| Ground clearance (unloaded) | 376 mm |
| Seat height (unloaded) | 992 mm |
| Total fuel tank capacity approx. | 7.5 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 102.8 kg |












