FIA announced the numbers that the drivers of F1 will have on their cars. From the list two drivers of Caterham and one of Marussia are missing, as they still has not been clear who they will be. The champion of 2013 Sebastian Vetel has chosen not to have another number and as usual will get the number one.
The numbers of the other drivers can be seen in detail in the below table:
| 1 | Vettel | Infiniti Red Bull Racing | Red Bull-Renault |
| 3 | Ricciardo | Infiniti Red Bull Racing | Red Bull-Renault |
| 44 | Hamilton | Mercedes GP Petronas F1 | Mercedes |
| 6 | Rosberg | Mercedes GP Petronas F1 | Mercedes |
| 14 | Alonso | Scuderia Ferrari | Ferrari |
| 7 | Raikkonen | Scuderia Ferrari | Ferrari |
| 8 | Grosjean | Lotus F1 Team | Lotus-Renault |
| 13 | Maldonado | Lotus F1 Team | Lotus-Renault |
| 22 | Button | McLaren Mercedes | McLaren-Mercedes |
| 20 | Magnussen | McLaren Mercedes | McLaren-Mercedes |
| 27 | Hulkenberg | Sahara Force India F1 Team | Force India-Mercedes |
| 11 | Perez | Sahara Force India F1 Team | Force India-Mercedes |
| 99 | Sutil | Sauber F1 Team | Sauber-Ferrari |
| 21 | Gutierrez | Sauber F1 Team | Sauber-Ferrari |
| 25 | Vergne | Scuderia Toro Rosso | Toro Rosso-Renault |
| 26 | Kvyat | Scuderia Toro Rosso | Toro Rosso-Renault |
| 19 | Massa | Williams Team F1 | Williams-Mercedes |
| 77 | Bottas | Williams Team F1 | Williams-Mercedes |
| 17 | Bianchi | Marussia F1 Team | Marussia-Ferrari |
| Marussia F1 Team | Marussia-Ferrari | ||
| Caterham F1 Team | Caterham Renault | ||
| Caterham F1 Team | Caterham Renault |






