Nico Rosberg had his second win of the season and the sixth of his career conquering the Grand Prix of Monaco, finishing ahead of the second Lewis Hamilton who was followed by Daniel Ricciardo, who was not able to overtake Hamilton. On the board below you can see the detailed results.

| Position | # | Driver | Team | Laps | Difference | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 78 | 1:49:27.661 | 1 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 78 | +9.2 secs | 2 | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 78 | +9.6 secs | 3 | 15 |
| 4 | 14 | Fernando Alonso | Ferrari | 78 | +32.4 secs | 5 | 12 |
| 5 | 27 | Nico Hulkenberg | Force India-Mercedes | 77 | +1 LAP | 11 | 10 |
| 6 | 22 | Jenson Button | McLaren-Mercedes | 77 | +1 LAP | 12 | 8 |
| 7 | 19 | Felipe Massa | Williams-Mercedes | 77 | +1 LAP | 16 | 6 |
| 8 | 8 | Romain Grosjean | Lotus-Renault | 77 | +1 LAP | 14 | 4 |
| 9 | 17 | Jules Bianchi | Marussia-Ferrari | 77 | +1 LAP | 21 | 2 |
| 10 | 20 | Kevin Magnussen | McLaren-Mercedes | 77 | +1 LAP | 8 | 1 |
| 11 | 9 | Marcus Ericsson | Caterham-Renault | 77 | +1 LAP | 22 | |
| 12 | 7 | Kimi Räikkönen | Ferrari | 77 | +1 LAP | 6 | |
| 13 | 10 | Kamui Kobayashi | Caterham-Renault | 75 | +3 LAP | 20 | |
| 14 | 4 | Max Chilton | Marussia-Ferrari | 75 | +3 LAP | 19 | |
| Ret | 21 | Esteban Gutierrez | Sauber-Ferrari | 59 | — | 17 | |
| Ret | 77 | Valtteri Bottas | Williams-Mercedes | 55 | +23 LAPS | 13 | |
| Ret | 25 | Jean-Eric Vergne | STR-Renault | 50 | +28 LAPS | 7 | |
| Ret | 99 | Adrian Sutil | Sauber-Ferrari | 23 | — | 18 | |
| Ret | 26 | Daniil Kvyat | STR-Renault | 10 | +68 LAPS | 9 | |
| Ret | 1 | Sebastian Vettel | Red Bull Racing-Renault | 5 | +73 LAPS | 4 | |
| Ret | 11 | Sergio Perez | Force India-Mercedes | 0 | — | 10 | |
| Ret | 13 | Pastor Maldonado | Lotus-Renault | 0 | +78 LAPS | 15 |





