This is Zero’s electric motorcycle for 2013 and it is called the Zero FX ZF. It is equipped with an electric motor that produces 44 horsepower (33 kw) @ 3,700 RPM and 95 Nm of torque with a top speed of 113 km/h.
The electric motor is powered by Z-Force™ Li-Ion modular system of 5.7 kWh that takes 7.8 hours to charge or 3.3 hours with a Quick 2x charger. It features an 38mm inverted fork, an adjustable spring suspension on the back, 2 piston hydaulic disk brakes measuring 221×4.5 mm at the front and single piston hydaulic disk brake measuring 221×4.5 mm at the back.
It weighs 106 kg, it has a 1,438 mm wheelbase, an 899 mm seat height and an astonishing consumption of 470 MPGe (0.50 L/100 km). It’s base price is at $11,990.
SPECIFICATIONS
RANGE | ZERO FX ZF2.8 | ZERO FX ZF5.7 |
| City | 35 miles (56 km) | 70 miles (113 km) |
| Highway, 55mph (88 km/h) | 22 miles (35 km) | 44 miles (71 km) |
| » Combined | 27 miles (43 km) | 54 miles (87 km) |
| Highway, 70mph (112 km/h) | 15 miles (24 km) | 31 miles (50 km) |
| » Combined | 21 miles (34 km) | 43 miles (69 km) |
| MOTOR | ||
| Max torque | 70 ft-lb (95 Nm) | 70 ft-lb (95 Nm) |
| Max power | 27 hp (20 kW) @ 3,700 RPM | 44 hp (33 kW) @ 3,700 RPM |
| Top speed (max) | 85 mph (137 km/h) | 85 mph (137 km/h) |
| Top speed (sustained) | 70 mph (113 km/h) | 70 mph (113 km/h) |
| Type | Z-Force™ 75-5 passively air-cooled, high efficiency, radial flux permanent magnet, brushless motor | Z-Force™ 75-5 passively air-cooled, high efficiency, radial flux permanent magnet, brushless motor |
| Controller | High efficiency, 420 amp, 3-phase brushless controller with re-generative deceleration | High efficiency, 420 amp, 3-phase brushless controller with re-generative deceleration |
POWER SYSTEM | ||
| Est. pack life to 80% (city) | 78,000 miles (126,000 km) | 156,000 miles (252,000 km) |
| Power pack | Z-Force™ Li-Ion intelligent modular | Z-Force™ Li-Ion intelligent modular |
| Max capacity | 2.8 kWh | 5.7 kWh |
| Nominal capacity | 2.5 kWh | 5.0 kWh |
| Charger type | 650 W, integrated | 650 W, integrated |
| Charge time (standard) | 4.1 hours (100% charged) / 3.7 hours (95% charged) | 7.8 hours (100% charged) / 7.4 hours (95% charged) |
| CHAdeMO charge time (accessory) | 1.5 hours (100% charged) / 1 hour (95% charged) | 1.5 hours (100% charged) / 1 hour (95% charged) |
| Quick 2x charger time (accessory) | 1.9 hours (100% charged) / 1.4 hours (95% charged) | 3.3 hours (100% charged) / 2.8 hours (95% charged) |
| Input | Standard 110V or 220V | Standard 110V or 220V |
DRIVETRAIN | ||
| Transmission | Clutchless direct drive | Clutchless direct drive |
| Final drive | 132T / 25T, Poly Chain® GT® Carbon™ belt | 132T / 25T, Poly Chain® GT® Carbon™ belt |
CHASSIS / SUSPENSION / BRAKES | ||
| Front suspension | 38mm inverted, forks with adjustable compression and rebound damping | 38mm inverted, forks with adjustable compression and rebound damping |
| Rear suspension | Remote reservoir shock with adjustable spring preload, compression and rebound damping | Remote reservoir shock with adjustable spring preload, compression and rebound damping |
| Front suspension travel | 9.44 in (240 mm) | 9.44 in (240 mm) |
| Rear suspension travel | 8.94 in (227 mm) | 8.94 in (227 mm) |
| Front brakes | Nissin 2 piston hydraulic, 221×4.5 mm disc | Nissin 2 piston hydraulic, 221×4.5 mm disc |
| Rear brakes | Nissin 1 piston hydraulic, 221×4.5 mm disc | Nissin 1 piston hydraulic, 221×4.5 mm disc |
| Front tire | 3.00-21 | 3.00-21 |
| Rear tire | 4.10-18 | 4.10-18 |
| Front wheel | 1.60×21 | 1.60×21 |
| Rear wheel | 2.15×18 | 2.15×18 |
DIMENSIONS | ||
| Wheel base | 56.6 in (1,438 mm) | 56.6 in (1,438 mm) |
| Seat height | 35.4 in (899 mm) | 35.4 in (899 mm) |
| Low seat height (accessory) | 33.4 in (848 mm) | 33.4 in (848 mm) |
| Rake | 26.1 degrees | 26.1 degrees |
| Trail | 4.4 in (112 mm) | 4.4 in (112 mm) |
WEIGHT | ||
| Frame | 17.0 lb (7.7 kg) | 17.0 lb (7.7 kg) |
| Curb weight | 233 lb (106 kg) | 275 lb (125 kg) |
| Carrying capacity | 347 lb (157 kg) | 305 lb (138 kg) |
| ECONOMY | ||
| Equivalent fuel economy (city) | 470 MPGe (0.50 L/100 km) | 470 MPGe (0.50 L/100 km) |
| Equivalent fuel economy (highway) | 207 MPGe (1.14 L/100 km) | 212 MPGe (1.11 L/100 km) |
| Typical cost to recharge | $0.30 | $0.60 |
PRICING | ||
| MSRP (Does not include local shipping, applicable taxes, PDI, or road registration fees.) | $9,495.00 | $11,990.00 |

















