The new Kawasaki Versys 1000 combines contemporary stylish looks with cutting edge engineering. It is equipped with a 1043cc liquid cooled, 4-stroke In-Line Four engine producing 118 horsepower @ 9,000 rpm and 102 Nm of torque @ 7,700 rpm.
It features an aluminium Twin-tube Frame, a KYB 43 mm Inverted Fork which is adjustable, a horizontal Back-link Rear suspension, 17 inch wheels, ABS brakes, adjustable windscreen, a 21 liter fuel tank and an multi-function instrumentation that includes an analogue-style tachometer and LCD with speedometer, fuel gauge, odometer, clock, dual trip meters, current and average fuel consumption, remaining range, and external air temperature.
It is available in Metallic Moondust Gray and Candy Burnt Orange/Ebony colors.It’s starting price is at $13,999 CDN.
SPECIFICATIONS
Engine Type | 4-Stroke In-Line Four |
Displacement | 1043cc |
Bore And Stroke | 77.0 X 56.0 Mm |
Cooling | Liquid |
Compression Ratio | 10.3:1 |
Valve System | DOHC, 16 Valves |
Fuel System | Digital Fuel Injection With Four 38 Mm Keihin Throttle Bodies |
Ignition | Digita |
Lubrication | Forced Lubrication, Wet Sump |
Transmission | 6-Speed, Return |
Final Drive | Sealed Chain |
Final Reduction Ratio | 2.867 (43/15) |
Clutch Wet | Multi-Disc, Manual |
Frame Type | Aluminium Twin-Tube |
Wheel Travel | Front 150 Mm |
Tire | Front 120/70ZR17M/C (58W) |
Wheel Travel | Rear 150 Mm |
Tire | Rear 180/55ZR17M/C (73W) |
Caster (Rake) | 27° |
Trail | 107 Mm |
Steering Angle | (Left/Right) 34° / 34° |
Suspension, Front | 43 Mm Inverted Fork With Stepless Rebound Damping And Spring Preload Adjustability |
Suspension, Rear | Horizontal Back-Link, Gas-Charged, With Stepless Rebound Damping And Remote Spring Preload Adjustability |
Brakes Front | Type Dual Semi-Floating 300 Mm Petal Discs |
Brakes Front | Calipers Dual Opposed 4-Piston |
Brakes Rear | Type Single 250 Mm Petal Disc |
Brakes Rear | Caliper Single-Piston |
Overall Length | 2,235 Mm |
Overall Width | 900 Mm |
Overall Height | 1,405 Mm / 1,430 Mm |
Wheelbase | 1,520 Mm |
Ground Clearance | 155 Mm |
Seat Height | 845 Mm |
Curb Mass | 239 Kg |
Fuel Capacity | 21 Litres |
Maximum Power | 86.8 KW 118 PS @ 9,000 Rpm |
Maximum Torque | 102 N.M 10.4 Kgf.M @ 7,700 Rpm |



