The Suzuki DR-Z400SM is a street legal motorcycle that can also handle extreme off road tracks. It is equipeed with a 398 cc 4 stroke, liquid cooled single cylinder engine combined with a 5 speed transmission. It features an electric starter, an inverted telescopic fork, disks brakes on the front and the rear, a 2.6 gallon fuel tank (including reserve) and a 12 month warranty. It is 2225 mm in length, 855 mm in width, it has a wheelbase of 1460 mm, a ground clearance of 260 mm and a seat height of 890 mm. It weighs 146 kg it is available on White/Black color and it has a base price of $6,999.
SPECIFICATIONS
| ENGINE | |
| Engine | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Bore x Stroke | 90.0 mm x 62.6 mm (3.54 in x 2.44 in) |
| Compression Ratio | 11.3 : 1 |
| Fuel System | MIKUNI BSR36, single |
| Starter | Electric |
| Lubrication | Dry sump |
| DRIVETRAIN | |
| Transmission | 5-speed constant mesh |
| Final Drive | RK520KZO, 110 links |
| CHASSIS | |
| Suspension Front | Inverted telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Brakes Front | Disc brake |
| Brakes Rear | Disc brake |
| Tires Front | 120/70R17M/C 58H, tube type |
| Tires Rear | 140/70R17M/C 66H, tube type |
| Fuel Tank Capacity | 2.6 US – Including Reserve |
| Color | White/Black |
| ELECTRICAL | |
| Ignition | Electronic ignition (CDI) |
| DIMENSIONS AND CURB WEIGHT | |
| Overall Length | 2225 mm (87.6 in) |
| Overall Width | 855 mm (33.7 in) |
| Wheelbase | 1460 mm (57.5 in) |
| Ground Clearance | 260 mm (10.2 in) |
| Seat Height | 890 mm (35.0 in) |
| Curb Weight | 146 kg (321 lbs) |
| WARRANTY | |
| Warranty | 12 month unlimited mileage limited warranty. |






