Sebastian Vettel was the winner of this year’s Belgian GP at Spa, having passed on the first round the poleman, Lewis Hamilton, not threatened by anyone in the 44 rounds that followed before the checkered flag dropped. In second place was Fernando Alonso, who managed and moved to this position from the 9th that proceeded, with Hamilton coming up in the third step of the podium. The top 10 was completed by Nico Rosberg, Mark Webber, Jenson Button, Felipe Massa, Romain Grosjean, Adrian Sutil and Daniel Ricciardo.
Kimi Raikkonen was among those who did not finish the race after his problem in the front left brake disc, forcing him to leave the race 19 rounds before we drop the checkered flag. A total of only 19 cars passed the checkered flag, because both Paul di Resta and the Charles Pic left, with Di Resta coming out of the race after he crashed with Pastor Maldonado in the 26th round.
In the drivers’ championship Vettel leads with 197 points, with Alonso and Hamilton following with 151 and 139 points. In the constructors’ championship Red Bull leads with 312 points, against 235 points of Mercedes. In third place is Ferrari with 218 points.
Next Grand Prix will be on 6-8 September in Monza, Italy. You can check the results as well as scores of drivers and manufacturers below.
RACE RESULTS
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 44 | 1:23:42.196 | 2 | 25 |
| 2 | 3 | Fernando Alonso | Ferrari | 44 | +16.8 secs | 9 | 18 |
| 3 | 10 | Lewis Hamilton | Mercedes | 44 | +27.7 secs | 1 | 15 |
| 4 | 9 | Nico Rosberg | Mercedes | 44 | +29.8 secs | 4 | 12 |
| 5 | 2 | Mark Webber | Red Bull Racing-Renault | 44 | +33.8 secs | 3 | 10 |
| 6 | 5 | Jenson Button | McLaren-Mercedes | 44 | +40.7 secs | 6 | 8 |
| 7 | 4 | Felipe Massa | Ferrari | 44 | +53.9 secs | 10 | 6 |
| 8 | 8 | Romain Grosjean | Lotus-Renault | 44 | +55.8 secs | 7 | 4 |
| 9 | 15 | Adrian Sutil | Force India-Mercedes | 44 | +69.5 secs | 12 | 2 |
| 10 | 19 | Daniel Ricciardo | STR-Ferrari | 44 | +73.4 secs | 19 | 1 |
| 11 | 6 | Sergio Perez | McLaren-Mercedes | 44 | +81.9 secs | 13 | |
| 12 | 18 | Jean-Eric Vergne | STR-Ferrari | 44 | +86.7 secs | 18 | |
| 13 | 11 | Nico Hulkenberg | Sauber-Ferrari | 44 | +88.2 secs | 11 | |
| 14 | 12 | Esteban Gutierrez | Sauber-Ferrari | 44 | +100.4 secs | 21 | |
| 15 | 17 | Valtteri Bottas | Williams-Renault | 44 | +107.4 secs | 20 | |
| 16 | 21 | Giedo van der Garde | Caterham-Renault | 43 | +1 Lap | 14 | |
| 17 | 16 | Pastor Maldonado | Williams-Renault | 43 | +1 Lap | 17 | |
| 18 | 22 | Jules Bianchi | Marussia-Cosworth | 43 | +1 Lap | 15 | |
| 19 | 23 | Max Chilton | Marussia-Cosworth | 42 | +2 Laps | 16 | |
| Ret | 14 | Paul di Resta | Force India-Mercedes | 26 | Accident | 5 | |
| Ret | 7 | Kimi Räikkönen | Lotus-Renault | 25 | Brakes | 8 | |
| Ret | 20 | Charles Pic | Caterham-Renault | 8 | Oil leak | 22 |
TEAM SCORES
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull Racing-Renault | 312 |
| 2 | Mercedes | 235 |
| 3 | Ferrari | 218 |
| 4 | Lotus-Renault | 187 |
| 5 | McLaren-Mercedes | 65 |
| 6 | Force India-Mercedes | 61 |
| 7 | STR-Ferrari | 25 |
| 8 | Sauber-Ferrari | 7 |
| 9 | Williams-Renault | 1 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
DRIVER SCORES
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | German | Red Bull Racing-Renault | 197 |
| 2 | Fernando Alonso | Spanish | Ferrari | 151 |
| 3 | Lewis Hamilton | British | Mercedes | 139 |
| 4 | Kimi Räikkönen | Finnish | Lotus-Renault | 134 |
| 5 | Mark Webber | Australian | Red Bull Racing-Renault | 115 |
| 6 | Nico Rosberg | German | Mercedes | 96 |
| 7 | Felipe Massa | Brazilian | Ferrari | 67 |
| 8 | Romain Grosjean | French | Lotus-Renault | 53 |
| 9 | Jenson Button | British | McLaren-Mercedes | 47 |
| 10 | Paul di Resta | British | Force India-Mercedes | 36 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 25 |
| 12 | Sergio Perez | Mexican | McLaren-Mercedes | 18 |
| 13 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
| 14 | Daniel Ricciardo | Australian | STR-Ferrari | 12 |
| 15 | Nico Hulkenberg | German | Sauber-Ferrari | 7 |
| 16 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
| 17 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
| 18 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
| 19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
| 20 | Charles Pic | French | Caterham-Renault | 0 |
| 21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
| 22 | Max Chilton | British | Marussia-Cosworth | 0 |






