Lewis Hamilton won at the GP of Bahrain, the Champion was not threatened, by virtually anyone, from the beginning until the end, controlling the pace.

Kimi Raikkonen got the second place, overtaking Nico Rosberg two rounds before the end, who was followed by Valtteri Bottas, Sebastian Vettel, Daniel Ricciardo, Romain Grosjean, Sergio Perez, Daniil Kvyat and Felipe Massa.
| Position | Driver | Team | Laps | Difference |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 57 | 1h 35:05.809 |
| 2 | Kimi Raikkonen | Ferrari | 57 | + 0:03.380 |
| 3 | Nico Rosberg | Mercedes | 57 | + 0:06.033 |
| 4 | Valtteri Bottas | Williams | 57 | + 0:42.957 |
| 5 | Sebastian Vettel | Ferrari | 57 | + 0:43.989 |
| 6 | Daniel Ricciardo | Red Bull | 57 | + 1:01.751 |
| 7 | Romain Grosjean | Lotus | 57 | + 1:24.763 |
| 8 | Sergio Perez | Force India | 56 | + 1 Lap |
| 9 | Daniil Kvyat | Red Bull | 56 | + 1 Lap |
| 10 | Felipe Massa | Williams | 56 | + 1 Lap |





