Nico Rosberg was the first driver to see the checkered flag. Lewis Hamilton followed at the second place, with Kimi Raikkonen being third. Behind Raikkonen there was Daniel Ricciardo, Valtteri Bottas, Felipe Massa, Fernando Alonso, Daniil Kvyat, Sebastian Vettel and Kevin Magnussen.

| Position | No | Driver | Team | Time | Difference | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:12.123 | 36 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:12.336 | 0.213 | 36 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 1:12.696 | 0.573 | 32 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:12.956 | 0.833 | 24 |
| 5 | 77 | Valtteri Bottas | Williams-Mercedes | 1:13.035 | 0.912 | 31 |
| 6 | 19 | Felipe Massa | Williams-Mercedes | 1:13.099 | 0.976 | 27 |
| 7 | 14 | Fernando Alonso | Ferrari | 1:13.122 | 0.999 | 20 |
| 8 | 26 | Daniil Kvyat | STR-Renault | 1:13.254 | 1.131 | 35 |
| 9 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:13.333 | 1.210 | 28 |
| 10 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:13.479 | 1.356 | 33 |
| 11 | 13 | Pastor Maldonado | Lotus-Renault | 1:13.497 | 1.374 | 33 |
| 12 | 8 | Romain Grosjean | Lotus-Renault | 1:13.714 | 1.591 | 37 |
| 13 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:13.882 | 1.759 | 32 |
| 14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:13.902 | 1.779 | 25 |
| 15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:14.204 | 2.081 | 36 |
| 16 | 22 | Jenson Button | McLaren-Mercedes | 1:14.209 | 2.086 | 36 |
| 17 | 25 | Jean-Eric Vergne | STR-Renault | 1:17.171 | 5.048 | 31 |
| 18 | 11 | Sergio Perez | Force India-Mercedes | –:-.— | 5 |





