Lewis Hamilton had his fourth consecutive victory and ninth for the year. The Mercedes scored for the ninth time this year, the “1-2”, thus conquering the World Championships. Along with the drivers of the German team on the podium was also Valtteri Bottas, who could now compete with the “Silver Arrows”, although Rosberg dropped to last place after the pit stop in the first round.

| Pos | No | Driver | Team | Time/Retired | Gap | |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 53 | Winner | |
| 2 | 6 | Nico Rosberg | Mercedes | 53 | +13.6 secs | |
| 3 | 77 | Valtteri Bottas | Williams-Mercedes | 53 | +17.4 secs | |
| 4 | 22 | Jenson Button | McLaren-Mercedes | 53 | +30.2 secs | |
| 5 | 20 | Kevin Magnussen | McLaren-Mercedes | 53 | +53.6 secs | |
| 6 | 14 | Fernando Alonso | Ferrari | 53 | +60.0 secs | |
| 7 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 53 | +61.8 secs | |
| 8 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 53 | +66.1 secs | |
| 9 | 7 | Kimi Räikkönen | Ferrari | 53 | +78.8 secs | |
| 10 | 11 | Sergio Perez | Force India-Mercedes | 53 | +80.0 secs | |
| 11 | 19 | Felipe Massa | Williams-Mercedes | 53 | +80.8 secs | |
| 12 | 27 | Nico Hulkenberg | Force India-Mercedes | 53 | +81.3 secs | |
| 13 | 25 | Jean-Eric Vergne | STR-Renault | 53 | +97.2 secs | |
| 14 | 26 | Daniil Kvyat | STR-Renault | 52 | +1 Lap | |
| 15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 52 | +1 Lap | |
| 16 | 99 | Adrian Sutil | Sauber-Ferrari | 52 | +1 Lap | |
| 17 | 8 | Romain Grosjean | Lotus-Renault | 52 | +1 Lap | |
| 18 | 13 | Pastor Maldonado | Lotus-Renault | 52 | +1 Lap | |
| 19 | 9 | Marcus Ericsson | Caterham-Renault | 51 | +2 Laps | |
| Ret | 10 | Kamui Kobayashi | Caterham-Renault | 21 | +32 Laps | |
| Ret | 4 | Max Chilton | Marussia-Ferrari | 9 | +44 Laps |





