Ferrari won today’s F1 race with Sebastian Vettel trying a different strategy, managing to preserve his tires. The Scuderia hadits last win 2 years ago in the Spanish GP of 2013, but today they proved that their progress compared to last year is very big.

Along with Vettel on the podium, was Lewis Hamilton and Nico Rosberg, followed by Kimi Raikkonen, Valtteri Bottas, Felipe Massa, Max Verstappen, Carlos Sainz, Daniil Kvyat and Daniel Ricciardo.
| Position | Driver | Team | Difference | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 25 | |
| 2 | Lewis Hamilton | Mercedes | +8.5 | 18 |
| 3 | Nico Rosberg | Mercedes | +12.3 | 15 |
| 4 | Kimi Raikkonen | Ferrari | +53.8 | 12 |
| 5 | Valtteri Bottas | Williams | +70.4 | 10 |
| 6 | Felipe Massa | Williams | +73.5 | 8 |
| 7 | Max Verstappen | Toro Rosso | +97.7 | 6 |
| 8 | Carlos Sainz | Toro Rosso | +1 Lap | 4 |
| 9 | Daniil Kvyat | Red Bull | +1 Lap | 2 |
| 10 | Daniel Ricciardo | Red Bull | +1 Lap | 1 |
| 11 | Romain Grosjean | Lotus | +1 Lap | |
| 12 | Felipe Nasr | Sauber | +1 Lap | |
| 13 | Sergio Perez | Force India | +1 Lap | |
| 14 | Nico Hulkenberg | Force India | +1 Lap | |
| 15 | Reberto Merhi | Manor | +3 Laps | |
| 16 | Pastor Maldonado | Lotus | — | |
| 17 | Jenson Button | McLaren | — | |
| 18 | Fernando Alonso | McLaren | — | |
| 19 | Marcus Ericsson | Sauber | — | |
| 20 | Will Stevens | Manor | — |






